<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PlexAV</title>
	<atom:link href="http://www.plexav.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plexav.com</link>
	<description>Interactive Blogging Defined</description>
	<pubDate>Wed, 28 Jul 2010 17:29:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Successfully Launching a New  Product</title>
		<link>http://www.plexav.com/2010/successfully-launching-a-new-product/</link>
		<comments>http://www.plexav.com/2010/successfully-launching-a-new-product/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:29:49 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Cooperation]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Diffusion of innovations]]></category>

		<category><![CDATA[Dominguez Hills]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Jon Bohlmann]]></category>

		<category><![CDATA[Meng  Zhao]]></category>

		<category><![CDATA[Michigan State University]]></category>

		<category><![CDATA[new products]]></category>

		<category><![CDATA[North Carolina State University]]></category>

		<category><![CDATA[Roger Calantone]]></category>

		<category><![CDATA[technology spreads]]></category>

		<guid isPermaLink="false">http://www.plexav.com/?p=2523</guid>
		<description><![CDATA[Introducing innovative new products and ideas to the marketplace can  be a tricky proposition. Sometimes they take off immediately (like the  iPod) and sometimes they can take a while to garner consumer confidence  (like the Segway). A troubled economy can make it more difficult to  convince consumers to take a leap [...]<hr /><small>Copyright &#169; 2010 Kenneth Stein <br /> This feed is for personal, non-commercial use only.<br /> Use of this content without written permission is prohibited.<br />(Digital Fingerprint: 040ca8ae7f3c51258c2328ed738c86d7 (38.107.191.90) )<hr /></small>]]></description>
		<wfw:commentRss>http://www.plexav.com/2010/successfully-launching-a-new-product/feed/</wfw:commentRss>
		</item>
		<item>
		<title>logorama - how many logos can you recognize?</title>
		<link>http://www.plexav.com/2010/logorama-how-many-logos-can-you-recognize/</link>
		<comments>http://www.plexav.com/2010/logorama-how-many-logos-can-you-recognize/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:09:01 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Communication design]]></category>

		<category><![CDATA[consumerism]]></category>

		<category><![CDATA[Entertainment_Culture]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[logorama]]></category>

		<category><![CDATA[logorama movie]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[movie logo]]></category>

		<category><![CDATA[trademark]]></category>

		<category><![CDATA[trademarks]]></category>

		<guid isPermaLink="false">http://www.plexav.com/?p=2517</guid>
		<description><![CDATA[logorama - how many logos can you recognize?<hr /><small>Copyright &#169; 2010 Kenneth Stein <br /> This feed is for personal, non-commercial use only.<br /> Use of this content without written permission is prohibited.<br />(Digital Fingerprint: 040ca8ae7f3c51258c2328ed738c86d7 (38.107.191.90) )<hr /></small>]]></description>
		<wfw:commentRss>http://www.plexav.com/2010/logorama-how-many-logos-can-you-recognize/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft and Google Searchbot Spam</title>
		<link>http://www.plexav.com/2010/microsoft-and-google-searchbot-spam/</link>
		<comments>http://www.plexav.com/2010/microsoft-and-google-searchbot-spam/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:17:32 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer]]></category>

		<category><![CDATA[65.55.104]]></category>

		<category><![CDATA[65.55.107]]></category>

		<category><![CDATA[65.55.109]]></category>

		<category><![CDATA[65.55.110]]></category>

		<category><![CDATA[65.55.165]]></category>

		<category><![CDATA[65.55.232]]></category>

		<category><![CDATA[AdSense]]></category>

		<category><![CDATA[analytics software]]></category>

		<category><![CDATA[bing]]></category>

		<category><![CDATA[goog]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[google analytics]]></category>

		<category><![CDATA[Google Inc.]]></category>

		<category><![CDATA[google search bot]]></category>

		<category><![CDATA[google search enging bot]]></category>

		<category><![CDATA[googlebot]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[msft]]></category>

		<category><![CDATA[msft bot]]></category>

		<category><![CDATA[Plexav.com;]]></category>

		<category><![CDATA[real-time web]]></category>

		<category><![CDATA[reported search engine market share]]></category>

		<category><![CDATA[search bot span]]></category>

		<category><![CDATA[search bot visits]]></category>

		<category><![CDATA[Search engine optimization]]></category>

		<category><![CDATA[search engine traffic]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[search indexing]]></category>

		<category><![CDATA[search result quality]]></category>

		<category><![CDATA[search traffic]]></category>

		<category><![CDATA[stealth search bot]]></category>

		<category><![CDATA[stealth search engine bots]]></category>

		<category><![CDATA[Web analytics]]></category>

		<category><![CDATA[woopra]]></category>

		<guid isPermaLink="false">http://www.plexav.com/?p=2509</guid>
		<description><![CDATA[For the past several weeks there has been a shocking increase in the number of searchbot visits to my site, Plexav.com. My real-time visitor tracking software fails to identify these bots, tagging them as actual people instead.  What&#8217;s going on here?


These are not the Bots You&#8217;re Looking For

On average the searchbots visit one page [...]<hr /><small>Copyright &#169; 2010 Kenneth Stein <br /> This feed is for personal, non-commercial use only.<br /> Use of this content without written permission is prohibited.<br />(Digital Fingerprint: 040ca8ae7f3c51258c2328ed738c86d7 (38.107.191.90) )<hr /></small>]]></description>
		<wfw:commentRss>http://www.plexav.com/2010/microsoft-and-google-searchbot-spam/feed/</wfw:commentRss>
		</item>
		<item>
		<title>world crude oil production peak in 2014</title>
		<link>http://www.plexav.com/2010/world-crude-oil-production-calculated-to-peak-in-2014/</link>
		<comments>http://www.plexav.com/2010/world-crude-oil-production-calculated-to-peak-in-2014/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:52:15 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[crude oil]]></category>

		<category><![CDATA[hubbert]]></category>

		<category><![CDATA[Hubbert peak theory]]></category>

		<category><![CDATA[Kuwait]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil consumption]]></category>

		<category><![CDATA[oil peak]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[oil production]]></category>

		<category><![CDATA[oil production trends]]></category>

		<category><![CDATA[oil reserves]]></category>

		<category><![CDATA[opec]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[Petroleum]]></category>

		<category><![CDATA[saudi arabia]]></category>

		<category><![CDATA[world crude demand]]></category>

		<guid isPermaLink="false">http://www.plexav.com/2010/world-crude-oil-production-calculated-to-peak-in-2014/</guid>
		<description><![CDATA[

In a finding that may speed efforts to conserve oil and intensify the search for alternative fuel sources, scientists in Kuwait predict that world conventional crude oil production will peak in 2014 — almost a decade earlier than some other predictions. Their study is in ACS&#8217; Energy &#38; Fuels, a bi-monthly journal.

Ibrahim Nashawi and colleagues [...]<hr /><small>Copyright &#169; 2010 Kenneth Stein <br /> This feed is for personal, non-commercial use only.<br /> Use of this content without written permission is prohibited.<br />(Digital Fingerprint: 040ca8ae7f3c51258c2328ed738c86d7 (38.107.191.90) )<hr /></small>]]></description>
		<wfw:commentRss>http://www.plexav.com/2010/world-crude-oil-production-calculated-to-peak-in-2014/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California under Tsunami Advisory from Chile Earthquake</title>
		<link>http://www.plexav.com/2010/california-under-tsunami-advisory/</link>
		<comments>http://www.plexav.com/2010/california-under-tsunami-advisory/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:55:49 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
		
		<category><![CDATA[Cooperation]]></category>

		<category><![CDATA[Geography]]></category>

		<category><![CDATA[8.8]]></category>

		<category><![CDATA[aftershock]]></category>

		<category><![CDATA[aftershocks]]></category>

		<category><![CDATA[Cape Mendocino]]></category>

		<category><![CDATA[central chile]]></category>

		<category><![CDATA[Chile]]></category>

		<category><![CDATA[Concepcion]]></category>

		<category><![CDATA[earthquake]]></category>

		<category><![CDATA[Fort Bragg]]></category>

		<category><![CDATA[La Jolla]]></category>

		<category><![CDATA[massive earthquake]]></category>

		<category><![CDATA[maule]]></category>

		<category><![CDATA[Monterey]]></category>

		<category><![CDATA[Newport Beach]]></category>

		<category><![CDATA[peru]]></category>

		<category><![CDATA[Point Arena]]></category>

		<category><![CDATA[Point Concepcion]]></category>

		<category><![CDATA[Point Reyes]]></category>

		<category><![CDATA[Point Sur]]></category>

		<category><![CDATA[Port San Luis]]></category>

		<category><![CDATA[richter]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[San Pedro]]></category>

		<category><![CDATA[Santa Barbara]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<category><![CDATA[Santiago]]></category>

		<category><![CDATA[south america]]></category>

		<category><![CDATA[tsunami]]></category>

		<category><![CDATA[tsunami alert]]></category>

		<category><![CDATA[tsunamis]]></category>

		<category><![CDATA[usgs]]></category>

		<category><![CDATA[wave height]]></category>

		<guid isPermaLink="false">http://www.plexav.com/?p=2502</guid>
		<description><![CDATA[A Tsunami Advisory
is in effect which includes the coastal areas of California from the California-Mexico border to the Oregon-California border.
Here are the anticipated arrival times along the California coast for the tsunami generated by the 8.8 magnitude earthquake off the coast of Chile.  More info available at the West Coast Tsunami Warning Center


  [...]<hr /><small>Copyright &#169; 2010 Kenneth Stein <br /> This feed is for personal, non-commercial use only.<br /> Use of this content without written permission is prohibited.<br />(Digital Fingerprint: 040ca8ae7f3c51258c2328ed738c86d7 (38.107.191.90) )<hr /></small>]]></description>
		<wfw:commentRss>http://www.plexav.com/2010/california-under-tsunami-advisory/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
