<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PlexAV</title>
	<atom:link href="http://www.plexav.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plexav.com</link>
	<description>Interactive Blogging Defined</description>
	<pubDate>Fri, 12 Mar 2010 11:28:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>world crude oil production peak in 2014</title>
		<link>http://www.plexav.com/2010/world-crude-oil-production-calculated-to-peak-in-2014/</link>
		<comments>http://www.plexav.com/2010/world-crude-oil-production-calculated-to-peak-in-2014/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:52:15 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[2014]]></category>

		<category><![CDATA[crude]]></category>

		<category><![CDATA[Environmental economics]]></category>

		<category><![CDATA[hubbert]]></category>

		<category><![CDATA[Hubbert peak theory]]></category>

		<category><![CDATA[Kuwait]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[oil consumption]]></category>

		<category><![CDATA[oil peak]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[oil production]]></category>

		<category><![CDATA[oil production trends]]></category>

		<category><![CDATA[oil reserves]]></category>

		<category><![CDATA[opec]]></category>

		<category><![CDATA[peak oil]]></category>

		<category><![CDATA[Petroleum]]></category>

		<category><![CDATA[saudi arabia]]></category>

		<category><![CDATA[world crude demand]]></category>

		<guid isPermaLink="false">http://www.plexav.com/2010/world-crude-oil-production-calculated-to-peak-in-2014/</guid>
		<description><![CDATA[

In a finding that may speed efforts to conserve oil and intensify the search for alternative fuel sources, scientists in Kuwait predict that world conventional crude oil production will peak in 2014 — almost a decade earlier than some other predictions. Their study is in ACS&#8217; Energy &#38; Fuels, a bi-monthly journal.

Ibrahim Nashawi and colleagues [...]<hr /><small>Copyright &#169; 2010 Kenneth Stein <br /> This feed is for personal, non-commercial use only.<br /> Use of this content without written permission is prohibited.<br />(Digital Fingerprint: 040ca8ae7f3c51258c2328ed738c86d7 (38.107.191.103) )<hr /></small>]]></description>
		<wfw:commentRss>http://www.plexav.com/2010/world-crude-oil-production-calculated-to-peak-in-2014/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California under Tsunami Advisory from Chile Earthquake</title>
		<link>http://www.plexav.com/2010/california-under-tsunami-advisory/</link>
		<comments>http://www.plexav.com/2010/california-under-tsunami-advisory/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:55:49 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
		
		<category><![CDATA[Cooperation]]></category>

		<category><![CDATA[Geography]]></category>

		<category><![CDATA[8.8]]></category>

		<category><![CDATA[aftershock]]></category>

		<category><![CDATA[aftershocks]]></category>

		<category><![CDATA[Cape Mendocino]]></category>

		<category><![CDATA[central chile]]></category>

		<category><![CDATA[Chile]]></category>

		<category><![CDATA[Concepcion]]></category>

		<category><![CDATA[earthquake]]></category>

		<category><![CDATA[Fort Bragg]]></category>

		<category><![CDATA[La Jolla]]></category>

		<category><![CDATA[massive earthquake]]></category>

		<category><![CDATA[maule]]></category>

		<category><![CDATA[Monterey]]></category>

		<category><![CDATA[Newport Beach]]></category>

		<category><![CDATA[peru]]></category>

		<category><![CDATA[Point Arena]]></category>

		<category><![CDATA[Point Concepcion]]></category>

		<category><![CDATA[Point Reyes]]></category>

		<category><![CDATA[Point Sur]]></category>

		<category><![CDATA[Port San Luis]]></category>

		<category><![CDATA[richter]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[San Pedro]]></category>

		<category><![CDATA[Santa Barbara]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<category><![CDATA[Santiago]]></category>

		<category><![CDATA[south america]]></category>

		<category><![CDATA[tsunami]]></category>

		<category><![CDATA[tsunami alert]]></category>

		<category><![CDATA[tsunamis]]></category>

		<category><![CDATA[usgs]]></category>

		<category><![CDATA[wave height]]></category>

		<guid isPermaLink="false">http://www.plexav.com/?p=2502</guid>
		<description><![CDATA[A Tsunami Advisory
is in effect which includes the coastal areas of California from the California-Mexico border to the Oregon-California border.
Here are the anticipated arrival times along the California coast for the tsunami generated by the 8.8 magnitude earthquake off the coast of Chile.  More info available at the West Coast Tsunami Warning Center


  [...]<hr /><small>Copyright &#169; 2010 Kenneth Stein <br /> This feed is for personal, non-commercial use only.<br /> Use of this content without written permission is prohibited.<br />(Digital Fingerprint: 040ca8ae7f3c51258c2328ed738c86d7 (38.107.191.103) )<hr /></small>]]></description>
		<wfw:commentRss>http://www.plexav.com/2010/california-under-tsunami-advisory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massive 8.8 Magnitude Earthquake Hits Chile</title>
		<link>http://www.plexav.com/2010/massive-88-magnitude-earthquake-hits-chile/</link>
		<comments>http://www.plexav.com/2010/massive-88-magnitude-earthquake-hits-chile/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:02:19 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
		
		<category><![CDATA[Geography]]></category>

		<category><![CDATA[Live Show]]></category>

		<category><![CDATA[Pubsubhubbub]]></category>

		<category><![CDATA[8.8]]></category>

		<category><![CDATA[aftershock]]></category>

		<category><![CDATA[aftershocks]]></category>

		<category><![CDATA[central chile]]></category>

		<category><![CDATA[Chile]]></category>

		<category><![CDATA[Concepcion]]></category>

		<category><![CDATA[earthquake]]></category>

		<category><![CDATA[peru]]></category>

		<category><![CDATA[richter]]></category>

		<category><![CDATA[Santiago]]></category>

		<category><![CDATA[south america]]></category>

		<category><![CDATA[tsunami]]></category>

		<category><![CDATA[tsunami alert]]></category>

		<category><![CDATA[tsunamis]]></category>

		<category><![CDATA[usgs]]></category>

		<guid isPermaLink="false">http://www.plexav.com/?p=2499</guid>
		<description><![CDATA[
Widespread Reports of Aftershocks &#038; Tsunamis 


The USGS website reported the magnitude 8.5 earthquake struck off the coast of Maule, Chile, 56 miles northeast of the city of Concepcion, chile&#8217;s second largest city with a population of 200,000.
A tsunami warning was issued for Chile and Peru, and Ecuador, Colombia, Panama, Costa Rica and Antarctica are [...]<hr /><small>Copyright &#169; 2010 Kenneth Stein <br /> This feed is for personal, non-commercial use only.<br /> Use of this content without written permission is prohibited.<br />(Digital Fingerprint: 040ca8ae7f3c51258c2328ed738c86d7 (38.107.191.103) )<hr /></small>]]></description>
		<wfw:commentRss>http://www.plexav.com/2010/massive-88-magnitude-earthquake-hits-chile/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Search Engine Provides Real Time Updates</title>
		<link>http://www.plexav.com/2010/which-search-engines-provide-real-time-updates/</link>
		<comments>http://www.plexav.com/2010/which-search-engines-provide-real-time-updates/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:18:16 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Interaction]]></category>

		<category><![CDATA[Live Show]]></category>

		<category><![CDATA[Pubsubhubbub]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[hub]]></category>

		<category><![CDATA[hubs]]></category>

		<category><![CDATA[live audio]]></category>

		<category><![CDATA[live interaction]]></category>

		<category><![CDATA[live updates]]></category>

		<category><![CDATA[live web]]></category>

		<category><![CDATA[live web show]]></category>

		<category><![CDATA[publish/subscribe]]></category>

		<category><![CDATA[real time]]></category>

		<category><![CDATA[real time show]]></category>

		<category><![CDATA[real-time update]]></category>

		<category><![CDATA[RSS cloud]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[web hook]]></category>

		<guid isPermaLink="false">http://www.plexav.com/?p=2493</guid>
		<description><![CDATA[Google Search Engine Provides Real-Time Updates

Have my pubsubhubbub feed being published and subscribed to by an app 

Google Blog Search

Here&#8217;s my feed
Pubsubhubbub info page

Google Search Engine Provides Real Time Updates

I&#8217;m updating this page in real time and publishing via pubsubhubbub to Google!

Google Search Engine Provides Real Time Updates



tell people


	
	
	
	
	
	
	
	
	
	
	
	


<hr /><small>Copyright &#169; 2010 Kenneth Stein <br /> This feed is for personal, non-commercial use only.<br /> Use of this content without written permission is prohibited.<br />(Digital Fingerprint: 040ca8ae7f3c51258c2328ed738c86d7 (38.107.191.103) )<hr /></small>]]></description>
		<wfw:commentRss>http://www.plexav.com/2010/which-search-engines-provide-real-time-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Street Live Casting Service for Mobile Users. - TwitCasting</title>
		<link>http://www.plexav.com/2010/street-live-casting-service-for-mobile-users-twitcasting/</link>
		<comments>http://www.plexav.com/2010/street-live-casting-service-for-mobile-users-twitcasting/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:04:39 +0000</pubDate>
		<dc:creator>Kenneth</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Interaction]]></category>

		<category><![CDATA[Open Invite]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[iphone broadcast]]></category>

		<category><![CDATA[iphone live video]]></category>

		<category><![CDATA[iphone streaming video]]></category>

		<category><![CDATA[iphone video]]></category>

		<category><![CDATA[iphone videocast]]></category>

		<category><![CDATA[live video]]></category>

		<category><![CDATA[streaming video]]></category>

		<category><![CDATA[twitcase]]></category>

		<category><![CDATA[video stream]]></category>

		<guid isPermaLink="false">http://www.plexav.com/2010/street-live-casting-service-for-mobile-users-twitcasting/</guid>
		<description><![CDATA[

Download the free app and you can broadcast live video to the web as it&#8217;s happening.  Very nifty and seemingly more accessible than Ustream or Qix. It&#8217;s FREE!

Street Live Casting Service for Mobile Users.

Street Live Casting Service for Mobile Users. - TwitCasting



tell people


	
	
	
	
	
	
	
	
	
	
	
	


<hr /><small>Copyright &#169; 2010 Kenneth Stein <br /> This feed is for personal, non-commercial use only.<br /> Use of this content without written permission is prohibited.<br />(Digital Fingerprint: 040ca8ae7f3c51258c2328ed738c86d7 (38.107.191.103) )<hr /></small>]]></description>
		<wfw:commentRss>http://www.plexav.com/2010/street-live-casting-service-for-mobile-users-twitcasting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
